+8618018733588
info@tomoiot.com
Qianjin 2nd road,Shenzhen,China
Function: Measures load weight (e.g., in trucks, cargo vans).
Use Case:
Overload prevention.
Fuel efficiency monitoring by optimizing cargo.
| GNSS | 16MB internal flash memory Positioning accuracy <2.0m CEP |
|---|---|
| Cellular | Communication network LTE/GSM |
| Power | Battery 180mAh/3.7V industrial-grade Li-Polymer battery |
| Interface | LED indication GNSS (yellow), Cellular (red), BLE (green) |
| Physical specification | Dimensions L94*W65*H25MM Weight 86g |
| Operating environment | Operating temperature –20℃ to +70℃ |
| Feature | Sensors Accelerometer Geofence (Circular and Polygonal) Power saving management Support universal BLE sensors integration |
Weight sensor can help you get vehicle wight and connect to the wasl system.